Yazaki
Yazaki WFC-SC
Hot water-driven single-effect absorption chillers
- Cooling capacity
- 17.6 – 176 kW
- Energy
- Hot water
- Efficiency
- COP: 0.7
Robur · Absorption chillers
Gas-fired absorption chillers
Technical data
Models
Technical data from the manufacturer's data sheet.
| Model | Unit | Standard | Low-noise |
|---|---|---|---|
| GENERAL DATA | |||
| Version / application | Chiller with heat recovery: hot water recovered while cooling | ||
| Refrigerant (natural, ammonia) | R717 | ||
| Exempt from the F-Gas regulation | Yes | ||
| Hydrogen allowed in gas blend (H2NG Hydrogen Ready) | % | 0.2 | |
| Electricity saving compared with an electric chiller | % | 0.86 | |
| COOLING MODE | |||
| Cooling capacity (outdoor 35°C / water outlet 7°C, A35W7) | kW | 17.7 | |
| Cooling capacity (outdoor 35°C / water outlet −5°C, A35W-5) | kW | ||
| Heat input | kW | 25 | |
| GUE (gas utilisation efficiency) in cooling | % | 0.708 | |
| Minimum chilled water outlet temperature | °C | 3 | |
| Maximum chilled water inlet temperature | °C | 45 | |
| Minimum chilled water inlet temperature | °C | 8 | |
| Nominal chilled water flow | l/h | 2,770 | |
| Internal pressure drop at nominal flow | bar | 0.29 | |
| Maximum outdoor temperature | °C | 45 | |
| Minimum outdoor temperature | °C | 0 | |
| HEAT RECOVERY CIRCUIT (GA ACF HR only) | |||
| Recovered heat output (outdoor 35°C / inlet 40°C / 1,000 l/h, A35W40) | kW | 21 | |
| Nominal hot water inlet temperature | °C | 40 | |
| Nominal hot water outlet temperature | °C | 58 | |
| Nominal hot water flow | l/h | 1,000 | |
| Total GUE (A35W7, recovery inlet 40°C, 1,000 l/h) | % | 1.55 | |
| Maximum free hot water temperature | °C | 75 | |
| ELECTRICAL DATA | |||
| Supply voltage | V | 230 | |
| Supply type | Single-phase | ||
| Frequency | Hz | 50 | |
| Electrical power input | kW | 0.82 | 0.87 |
| Protection rating | IP | X5D | |
| INSTALLATION DATA | |||
| Natural gas G20 consumption (nominal) | m³/h | 2.68 | |
| LPG G30/G31 consumption (nominal) | kg/h | 1.97 | |
| Sound pressure level Lp at 5 m (max.) | dB(A) | 57.6 | 53 |
| Maximum water circuit working pressure | bar | 4 | |
| Water connection: type | Female (F) | ||
| Water connection: thread | in | 1 1/4 | |
| Gas connection: type | Female (F) | ||
| Gas connection: thread | in | 3/4 | |
| Dimensions: width | mm | 850 | |
| Dimensions: height | mm | 1,446 | 1,516 |
| Dimensions: depth | mm | 1,256 | |
| Operating weight | kg | 390 | |
Downloads
We'll help you choose the model and send you the technical documentation and a proposal.
Absorption chillers
Yazaki
Hot water-driven single-effect absorption chillers
Thermax
Hot water-driven single-effect absorption chillers
Thermax
Hot water-driven single-effect absorption chillers
Thermax
Steam-driven single-effect absorption chillers
Thermax
Steam-driven double-effect absorption chillers
Thermax
Gas-fired double-effect absorption chillers