IVAR
IVAR SupeRAC
6 bar monobloc hot water boilers with flame reversal chamber and high efficiency
- Heating capacity
- 94 – 4,150 kW
- Energy
- Natural gas, LPG, diesel oil, biogas
- Efficiency
- 91 - 93%
Robur · Boilers and steam generators
Outdoor gas condensing boiler
Technical data
Models
Technical data from the manufacturer's data sheet.
| Model | Unit | AY 35 | AY 50 | AY 100 |
|---|---|---|---|---|
| GENERAL DATA | ||||
| Version / application | Outdoor modulating condensing boiler | |||
| Installation location | Outdoor | |||
| Seasonal space heating energy efficiency class (ErP) | A | A | ||
| HEATING AND DHW MODE | ||||
| Nominal heat output (1013 mbar - 15 °C) | kW | 34 | 50 | 99.8 |
| Minimum heat output | kW | 4.1 | 5 | |
| Useful output (80/60 °C operating point) | kW | 33.3 | 49.2 | 98.4 |
| Useful efficiency (80/60 °C operating point) | % | 98 | 97.9 | 97.9 |
| Useful efficiency at rated output (50/30 °C operating point) | % | 106.4 | 106.8 | |
| Useful efficiency at 30% load (Tr = 30 °C) | % | 108.6 | 108.8 | |
| Maximum ambient air temperature (dry bulb) | °C | 45 | ||
| Minimum ambient air temperature (dry bulb) | °C | -25 | ||
| ELECTRICAL DATA | ||||
| Supply voltage | V | 230 | ||
| Electrical supply type | Single-phase | |||
| Frequency | Hz | 50 | ||
| Nominal electrical consumption | kW | 0.27 | 0.3 | 0.59 |
| INSTALLATION DATA | ||||
| Natural gas G20 consumption (nominal) | m³/h | 3.6 | 5.29 | 10.58 |
| LPG G30 consumption (nominal) | kg/h | 2.68 | 3.94 | 7.88 |
| LPG G31 consumption (nominal) | kg/h | 2.64 | 3.88 | 7.77 |
| Water connection: type | Female (F) | |||
| Water connection: thread | in | 1 1/4 | 1 1/4 | 1 1/2 |
| Gas connection: type | Male (M) | |||
| Gas connection: thread | in | 3/4 | 3/4 | 1 |
| Available head at nominal flow (boiler only) | bar | 0.44 | ||
| Nominal flow at maximum available head | l/h | 2,600 | 2,350 | 4,700 |
| Expansion vessel volume | l | 10 | ||
| Flue outlet diameter (Ø) | mm | 80 | 80 | 80 (x2) |
| Dimensions: width | mm | 465 | 465 | 720 |
| Dimensions: height | mm | 1,284 | ||
| Dimensions: depth | mm | 575 | ||
| Operating weight | kg | 80 | 90 | 134 |
Downloads
We'll help you choose the model and send you the technical documentation and a proposal.
Boilers and steam generators
IVAR
6 bar monobloc hot water boilers with flame reversal chamber and high efficiency
IVAR
6 bar hot water boilers with twin stacked furnaces for wide modulation and redundancy
IVAR
High-efficiency hot water boilers with 3 flue gas passes and low NOx
IVAR
Very high-efficiency AISI 316L stainless steel condensing boilers for low temperatures
IVAR
Large industrial boilers with 3 true flue gas passes and low NOx
IVAR
Superheated water generator with 3 flue gas passes