IVAR
IVAR SupeRAC
6 bar monobloc hot water boilers with flame reversal chamber and high efficiency
- Heating capacity
- 94 – 4,150 kW
- Energy
- Natural gas, LPG, diesel oil, biogas
- Efficiency
- 91 - 93%
IVAR · Boilers and steam generators
Very high-efficiency AISI 316L stainless steel condensing boilers for low temperatures
Technical data
Models
Technical data from the manufacturer's data sheet.
| Model | Unit | 110 | 150 | 190 | 230 | 290 | 345 | 405 | 440 | 520 | 580 | 640 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERFORMANCE AND HEAT OUTPUTS | ||||||||||||
| Nominal useful output (80/60 °C) [kW] | kW | 110 | 148 | 185 | 227 | 286 | 345 | 396 | 436.7 | 518.9 | 570.4 | 641.3 |
| Nominal useful output (80/60 °C) [kcal/h x1000] | kcal/h x1000 | 95 | 127 | 159 | 195 | 246 | 297 | 341 | 376 | 446 | 491 | 552 |
| Nominal useful output (40/30 °C) [kW] | kW | 117.6 | 160.3 | 200.4 | 244.8 | 309.7 | 372.3 | 432.5 | 482.1 | 572.8 | 629.1 | 707.7 |
| Nominal useful output (40/30 °C) [kcal/h x1000] | kcal/h x1000 | 101 | 138 | 172 | 211 | 266 | 320 | 372 | 415 | 493 | 541 | 608 |
| Furnace heat input [kW] | kW | 113.3 | 152 | 189.6 | 232.3 | 292 | 351.7 | 407.3 | 458.7 | 545 | 599 | 673.6 |
| Furnace heat input [kcal/h x1000] | kcal/h x1000 | 97 | 131 | 163 | 200 | 251 | 302 | 350 | 394 | 469 | 515 | 579 |
| HYDRAULIC AND COMBUSTION PARAMETERS | ||||||||||||
| Furnace back pressure | mbar | 1 | 1.2 | 1.6 | 2 | 2.3 | 3.3 | 3 | 3.5 | 4.2 | 5.5 | 6.6 |
| Water-side pressure drop (Δt 15°C) | mbar | 6.8 | 10 | 16 | 10 | 14 | 23 | 15 | 18 | 22 | 27 | 35 |
| Water capacity | dm³ (L) | 209 | 258 | 308 | 356 | 425 | 425 | 585 | 585 | 698 | 698 | 698 |
| Maximum standard pressure | bar | 5 | ||||||||||
| PHYSICAL DIMENSIONS | ||||||||||||
| Overall outside width (B) | mm | 660 | 660 | 660 | 740 | 740 | 740 | 870 | 870 | 870 | 870 | 870 |
| Overall outside length (L) | mm | 1,430 | 1,680 | 1,930 | 1,750 | 2,000 | 2,000 | 2,090 | 2,090 | 2,390 | 2,390 | 2,390 |
| Overall height (H) | mm | 1,150 | 1,150 | 1,150 | 1,300 | 1,300 | 1,300 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 |
| Body width (B1) | mm | 620 | 620 | 620 | 700 | 700 | 700 | 830 | 830 | 830 | 830 | 830 |
| Body length (L1) | mm | 1,010 | 1,260 | 1,510 | 1,260 | 1,510 | 1,510 | 1,512 | 1,512 | 1,812 | 1,812 | 1,812 |
| Front to flow connection distance (L2) | mm | 760 | 910 | 1,060 | 960 | 1,110 | 1,110 | 1,100 | 1,100 | 1,250 | 1,250 | 1,250 |
| Height to return axis / base to flue (H1) | mm | 300 | 300 | 300 | 330 | 330 | 330 | 400 | 400 | 400 | 400 | 400 |
| Flue axis to flow axis height (H2) | mm | 200 | 200 | 200 | 240 | 240 | 240 | 285 | 285 | 285 | 285 | 285 |
| CONNECTIONS AND WEIGHT | ||||||||||||
| Flow / return connections (r / f) | DN / inch | 2" | 2" | 2" | DN 65 | DN 65 | DN 65 | DN 80 | DN 80 | DN 80 | DN 80 | DN 80 |
| Expansion vessel connection (v) | DN / inch | 1"1/4 | 1"1/4 | 1"1/4 | 1"1/2 | 1"1/2 | 1"1/2 | 2" | 2" | 2" | 2" | 2" |
| Drain connection (s) | in | 3/4" | ||||||||||
| Flue outlet diameter (Øf) | mm | 200 | 200 | 200 | 250 | 250 | 250 | 300 | 300 | 300 | 300 | 300 |
| Empty weight | kg | 370 | 430 | 500 | 545 | 615 | 620 | 1,020 | 1,030 | 1,120 | 1,130 | 1,130 |
Downloads
We'll help you choose the model and send you the technical documentation and a proposal.
Boilers and steam generators
IVAR
6 bar monobloc hot water boilers with flame reversal chamber and high efficiency
IVAR
6 bar hot water boilers with twin stacked furnaces for wide modulation and redundancy
IVAR
High-efficiency hot water boilers with 3 flue gas passes and low NOx
IVAR
Large industrial boilers with 3 true flue gas passes and low NOx
IVAR
Superheated water generator with 3 flue gas passes
IVAR
Thermal oil boilers for high-temperature processes