Yazaki
Yazaki WFC-SC
Hot water-driven single-effect absorption chillers
- Cooling capacity
- 17.6 – 176 kW
- Energy
- Hot water
- Efficiency
- COP: 0.7
Thermax · Absorption chillers
Exhaust gas-driven double-effect absorption chillers
Technical data
Models
Technical data from the manufacturer's data sheet.
| Model | Unit | E2 C3 | E2 C4 | E2 D1 | E2 D2 | E2 D3 | E2 D4 | E2 E1 | E2 E2 | E2 E3 | E2 E4 | E2 E5 | E2 E6 | E2 F1 | E2 F2 | E2 F3 | E2 G1 | E2 G2 | E2 G3 | E2 G4 | E2 G5 | E2 G6 | E2 H1 | E2 H2 | E2 J1 | E2 J2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GENERAL DATA | ||||||||||||||||||||||||||
| Version / application | Exhaust gas-fired absorption chiller | |||||||||||||||||||||||||
| Installation location | Indoor | |||||||||||||||||||||||||
| Refrigerant / absorbent | Water (R718) / Lithium bromide (LiBr) | |||||||||||||||||||||||||
| Chilled water inlet / outlet temperature | °C | 12.0 / 6.0 | ||||||||||||||||||||||||
| Maximum allowable pressure, chilled water circuit | bar(g) | 8 | ||||||||||||||||||||||||
| Cooling water inlet temperature (tower) | °C | 27.0 | ||||||||||||||||||||||||
| Maximum allowable pressure, cooling water circuit | bar(g) | 8 | ||||||||||||||||||||||||
| CAPACITY AND HYDRAULIC CIRCUITS | ||||||||||||||||||||||||||
| Nominal cooling capacity | kW | 432 | 541 | 686 | 809 | 1,020 | 1,146 | 1,364 | 1,540 | 1,762 | 1,906 | 2,096 | 2,331 | 2,440 | 2,535 | 2,816 | 3,210 | 3,600 | 3,977 | 4,314 | 5,186 | 5,587 | 5,981 | 6,772 | 7,176 | 8,115 |
| Nominal cooling capacity (reference) | TR | 123 | 154 | 195 | 230 | 290 | 326 | 388 | 438 | 501 | 542 | 596 | 663 | 694 | 721 | 801 | 913 | 1,024 | 1,131 | 1,227 | 1,475 | 1,589 | 1,701 | 1,926 | 2,041 | 2,308 |
| Chilled water flow | m³/h | 61.4 | 77.1 | 97.8 | 115.7 | 145.7 | 163.6 | 195 | 220 | 251.4 | 272.2 | 299.3 | 332.9 | 348.6 | 362.2 | 402.2 | 458.6 | 514.3 | 567.9 | 616.3 | 740.7 | 797.9 | 854.3 | 967.2 | 1,025 | 1,159.3 |
| Cooling water flow (tower) | m³/h | 104 | 131 | 165 | 195 | 245 | 275 | 330 | 371 | 425 | 460 | 505 | 562 | 590 | 615 | 680 | 775 | 870 | 961 | 1,043 | 1,254 | 1,340 | 1,445 | 1,640 | 1,735 | 1,960 |
| FLUE GAS CIRCUIT (HEAT SOURCE) | ||||||||||||||||||||||||||
| Required heat input | kW | 287 | 361 | 457 | 541 | 677 | 759 | 906 | 1,025 | 1,172 | 1,270 | 1,395 | 1,551 | 1,617 | 1,694 | 1,879 | 2,139 | 2,393 | 2,640 | 2,872 | 3,426 | 3,697 | 3,987 | 4,513 | 4,783 | 5,410 |
| Flue gas inlet temperature range | °C | 350 – 600 | ||||||||||||||||||||||||
| Flue gas outlet temperature | °C | 170 | ||||||||||||||||||||||||
| ELECTRICAL DATA | ||||||||||||||||||||||||||
| Total electrical consumption | kVA | 7.6 | 7.6 | 7.6 | 7.6 | 9.1 | 9.1 | 11.2 | 11.2 | 11.2 | 13.4 | 13.4 | 13.4 | 18.1 | 18.1 | 18.1 | 20.3 | 20.3 | 20.3 | 20.3 | 25.3 | 25.3 | 25.3 | 25.3 | 25.3 | 25.3 |
| Supply voltage / supply conditions | V / Hz | 415V (±10%), 50Hz (±5%), AC III + neutral | ||||||||||||||||||||||||
| DIMENSIONS AND WEIGHTS | ||||||||||||||||||||||||||
| Length (L) | mm | 2,900 | 2,900 | 4,400 | 4,400 | 4,400 | 4,400 | 5,000 | 5,100 | 5,100 | 5,100 | 5,100 | 5,100 | 6,200 | 6,200 | 6,200 | 7,700 | 7,700 | 7,900 | 7,900 | 8,200 | 8,200 | 9,500 | 9,500 | 11,300 | 11,300 |
| Width (W) | mm | 2,500 | 2,500 | 2,800 | 2,800 | 3,100 | 3,100 | 3,100 | 3,400 | 3,400 | 3,400 | 3,700 | 3,700 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 4,300 | 4,300 | 4,800 | 4,800 | 4,800 | 4,800 | 4,900 | 4,900 |
| Height (H) | mm | 2,900 | 2,900 | 2,900 | 2,900 | 3,000 | 3,000 | 3,000 | 3,400 | 3,400 | 3,400 | 3,600 | 3,600 | 3,700 | 3,700 | 3,700 | 3,800 | 3,800 | 4,000 | 4,000 | 4,300 | 4,300 | 4,300 | 4,300 | 4,400 | 4,400 |
| Operating weight | kg | 8,200 | 8,500 | 10,900 | 11,300 | 13,500 | 14,200 | 15,800 | 18,700 | 19,400 | 19,900 | 22,700 | 23,300 | 29,400 | 29,900 | 30,900 | 34,500 | 36,100 | 46,100 | 46,900 | 55,900 | 57,300 | 66,600 | 68,200 | 79,200 | 81,100 |
Downloads
We'll help you choose the model and send you the technical documentation and a proposal.
Absorption chillers
Yazaki
Hot water-driven single-effect absorption chillers
Thermax
Hot water-driven single-effect absorption chillers
Thermax
Hot water-driven single-effect absorption chillers
Thermax
Steam-driven single-effect absorption chillers
Thermax
Steam-driven double-effect absorption chillers
Thermax
Gas-fired double-effect absorption chillers