IVAR
IVAR SupeRAC
6 bar monobloc hot water boilers with flame reversal chamber and high efficiency
- Heating capacity
- 94 – 4,150 kW
- Energy
- Natural gas, LPG, diesel oil, biogas
- Efficiency
- 91 - 93%
IVAR · Boilers and steam generators
Large-capacity industrial steam generators with a large steam volume
Technical data
Models
Technical data from the manufacturer's data sheet.
| Model | Unit | SB/V 2 | SB/V 3 | SB/V 4 | SB/V 5 | SB/V 6 | SB/V 7 | SB/V 8 | SB/V 10 |
|---|---|---|---|---|---|---|---|---|---|
| PRODUCTION AND HEAT OUTPUTS | |||||||||
| Steam production (water 70 °C, 11.8 bar) | kg/h | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 | 7,000 | 8,000 | 10,000 |
| Rated output [kW] | kW | 1,385 | 2,077 | 2,769 | 3,462 | 4,154 | 4,846 | 5,539 | 6,923 |
| Rated output [kcal/h x1000] | kcal/h x1000 | 1,191 | 1,786 | 2,381 | 2,977 | 3,572 | 4,168 | 4,764 | 5,954 |
| Furnace output [kW] | kW | 1,538 | 2,307 | 3,077 | 3,846 | 4,615 | 5,384 | 6,154 | 7,692 |
| Furnace output [kcal/h x1000] | kcal/h x1000 | 1,323 | 1,984 | 2,646 | 3,307 | 3,969 | 4,630 | 5,292 | 6,615 |
| COMBUSTION AND WATER CAPACITY | |||||||||
| Maximum design pressure | bar | 14.7 | |||||||
| Combustion chamber pressure | mbar | 3.5 | 5.5 | 6 | 7.5 | 8 | 8.5 | 10 | 7.5 |
| Total water capacity (full) | dm³ (L) | 5,720 | 8,500 | 10,300 | 11,300 | 12,000 | 13,720 | 14,950 | 19,520 |
| Water capacity at level | dm³ (L) | 4,680 | 6,600 | 8,350 | 9,100 | 9,500 | 10,650 | 11,960 | 15,270 |
| PHYSICAL DIMENSIONS | |||||||||
| Body width (A) | mm | 1,920 | 2,160 | 2,340 | 2,340 | 2,480 | 2,560 | 2,560 | 2,760 |
| Overall outside width (B) | mm | 2,520 | 2,760 | 2,940 | 2,940 | 3,080 | 3,160 | 3,160 | 3,360 |
| Overall height (H) | mm | 2,450 | 2,690 | 2,900 | 2,900 | 2,990 | 3,070 | 3,070 | 3,320 |
| Overall outside length (Lt) | mm | 4,370 | 4,880 | 5,110 | 5,610 | 5,620 | 5,770 | 6,170 | 6,780 |
| Dimension C (base width / offset) | mm | 1,900 | 2,200 | 2,350 | 2,350 | 2,420 | 2,470 | 2,470 | 2,680 |
| CONNECTIONS AND WEIGHT | |||||||||
| Steam outlet connection (Presa vapore) | DN | DN 65 | DN 80 | DN 100 | DN 125 | DN 125 | DN 125 | DN 125 | DN 150 |
| Safety valve | Qty x DN | 2 x 25 | 2 x 32 | 2 x 40 | 2 x 40 | 2 x 40 | 2 x 50 | 2 x 50 | 2 x 50 |
| Drain / blowdown connection (Scarico) | DN | DN 40 | |||||||
| Flue diameter (Camino Ø) | mm | 400 | 400 | 450 | 550 | 550 | 650 | 650 | 700 |
| Empty weight | kg | 7,700 | 9,900 | 12,500 | 14,400 | 16,700 | 18,300 | 21,500 | 23,600 |
Downloads
We'll help you choose the model and send you the technical documentation and a proposal.
Boilers and steam generators
IVAR
6 bar monobloc hot water boilers with flame reversal chamber and high efficiency
IVAR
6 bar hot water boilers with twin stacked furnaces for wide modulation and redundancy
IVAR
High-efficiency hot water boilers with 3 flue gas passes and low NOx
IVAR
Very high-efficiency AISI 316L stainless steel condensing boilers for low temperatures
IVAR
Large industrial boilers with 3 true flue gas passes and low NOx
IVAR
Superheated water generator with 3 flue gas passes