Oilon
Oilon ChillHeat S Series
Industrial water-to-water heat pumps up to 85 ºC
- Heating capacity
- 100 – 2,000 kW
- Energy
- Electricity and waste heat
- Efficiency
- High efficiency at large capacities (COP of 2 to 7 depending on the application)
Oilon · High-temperature heat pumps
High-temperature water-to-water heat pumps up to 120 ºC
Technical data
Models
Technical data from the manufacturer's data sheet.
| Model | Unit | P30 | P60 | P75 | P100 | P150 | P220 | P300 | P380 | P450 |
|---|---|---|---|---|---|---|---|---|---|---|
| GENERAL DATA AND CONFIGURATION | ||||||||||
| Compressor type and number | Piston, 1 | Piston, 2 | Piston, 1 | Piston, 2 | Piston, 2 | Piston, 3 | Piston, 4 | Piston, 5 | Piston, 6 | |
| Number of refrigerant circuits | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
| Variable frequency drive (VFD / inverter) | Standard (2 drives) | Standard (2 drives) | Standard (2 drives) | Standard (2 drives) | Standard (2 drives) | Optional | Optional | Optional | Optional | |
| Maximum water/heat output temperature | °C | 120 | ||||||||
| Minimum water/cooling output temperature | °C | -14 | ||||||||
| PERMITTED REFRIGERANTS AND COMPATIBILITY | ||||||||||
| HFC refrigerant R-134a (GWP 1430 | A1 | max 80°C) | Yes | |||||||||
| HFO/HFC refrigerant R-513A (GWP 629 | A1 | max 80°C) | Yes | |||||||||
| HFO/HFC refrigerant R-450A (GWP 601 | A1 | max 88°C) | Yes | |||||||||
| HFO/HFC refrigerant R-515B (GWP 288 | A1 | max 95°C) | Yes | |||||||||
| HFO refrigerant R-1234ze(E) (GWP 1.37 | A2L | max 95°C) | Yes | |||||||||
| HFO refrigerant R-1233zd(E) (GWP 3.88 | A1 | max 120°C) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not available | Not available | |
| ELECTRICAL DATA | ||||||||||
| Power supply | V / Hz | 3/N/PE 400V 50Hz | ||||||||
| Recommended fuse rating (most demanding condition) | A | 63A | 125A | 125A | 160A | 200A | 400A | 630A | 800A | 800A |
| DIMENSIONS AND WEIGHTS | ||||||||||
| Height | mm | 1,297 | 2,091 | 1,801 | 2,091 | 2,091 | 2,091 | 2,091 | 2,091 | 2,091 |
| Length (including variable frequency drives where applicable) | mm | 1,079 | 1,852 | 1,488 | 1,906 | 1,996 | 3,148 | 3,148 | 4,290 | 4,290 |
| Width | mm | 750 | 911 | 873 | 911 | 911 | 911 | 911 | 911 | 911 |
| Total unit weight | kg | 530 | 920 | 950 | 1,200 | 1,300 | 2,300 | 2,600 | 3,100 | 3,700 |
Downloads
We'll help you choose the model and send you the technical documentation and a proposal.
High-temperature heat pumps
Oilon
Industrial water-to-water heat pumps up to 85 ºC
Enerblue
High-temperature reversible air-to-water heat pumps with reciprocating compressors and R513A