Oilon
Oilon ChillHeat P Series
High-temperature water-to-water heat pumps up to 120 ºC
- Heating capacity
- 30 – 1,000 kW
- Energy
- Electricity and waste heat
- Efficiency
- High COP even at very low part load (COP of 2 to 7 depending on the application)
Enerblue · High-temperature heat pumps
High-temperature reversible air-to-water heat pumps with reciprocating compressors and R513A
Technical data
Models
Technical data from the manufacturer's data sheet.
| Model | Unit | 30 | 35 | 44 | 50 | 60 | 74 | 95 | 110 | 120 | 140 | 170 | 205 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEATING (EN 14511 VALUES) (A7;W55) | |||||||||||||
| Nominal heat output (A7;W55) (1), (7) | kW | 33.1 | 37.7 | 44.5 | 50.5 | 64.6 | 72.9 | 91.7 | 105 | 114 | 144 | 170 | 201 |
| Total power input in heating (1), (2), (7) | kW | 11.9 | 14.3 | 17 | 18.9 | 23.9 | 34 | 27.7 | 43.8 | 37.5 | 56.3 | 69.4 | 73.6 |
| COP (1), (7) | 2.78 | 2.64 | 2.62 | 2.67 | 2.7 | 2.7 | 2.63 | 2.8 | 2.6 | 2.56 | 2.45 | 2.73 | |
| HEATING (EN 14511 VALUES) (A7;W65) | |||||||||||||
| Nominal heat output (A7;W65) (8) | kW | 29.8 | 33.6 | 39.6 | 45.7 | 58.4 | 81.6 | 65.6 | 94.7 | 105 | 133 | 154 | 182 |
| Total power input in heating (2), (8) | kW | 12.5 | 14.8 | 17.5 | 20 | 25 | 34.9 | 28.7 | 46 | 39.8 | 59.5 | 72.1 | 76.7 |
| COP (8) | 2.38 | 2.27 | 2.26 | 2.29 | 2.34 | 2.34 | 2.29 | 2.28 | 2.38 | 2.24 | 2.14 | 2.37 | |
| SEASONAL HEATING EFFICIENCY (AC FANS) | |||||||||||||
| SCOP MT (water 55°C) (9) | 2.9 | 2.9 | 2.86 | 2.97 | 3 | 2.95 | 2.98 | 2.9 | 3.02 | 3.03 | 2.88 | 2.89 | |
| Seasonal efficiency ηsh MT (9) | % | 113 | 113 | 111.4 | 115.8 | 117 | 115 | 116.2 | 117.8 | 113 | 118.2 | 112.2 | 112.7 |
| MT efficiency class (9) | A+ | A+ | A+ | A+ | A+ | A+ | A+ (10) | A+ (10) | A+ (10) | A+ (10) | A+ (10) | A+ (10) | |
| COOLING (EN 14511 VALUES) (A35;W7) | |||||||||||||
| Nominal cooling capacity (3), (7) | kW | 29.3 | 34.2 | 42.1 | 47 | 58.7 | 64.2 | 82.3 | 93 | 115 | 134 | 168 | 184 |
| Total power input in cooling (3), (2), (7) | kW | 11.1 | 13.5 | 17 | 18.6 | 19.9 | 26.5 | 33.4 | 37.3 | 44.1 | 57.3 | 71.5 | 78.8 |
| EER (3), (7) | 2.64 | 2.53 | 2.48 | 2.53 | 2.95 | 2.46 | 2.42 | 2.61 | 2.49 | 2.34 | 2.35 | 2.34 | |
| SEASONAL HEATING EFFICIENCY (EC FANS) | |||||||||||||
| SCOP MT (water 55°C) (9) | 3.04 | 2.91 | 2.9 | 3.01 | 3.11 | 3.07 | 3 | 3.25 | 2.97 | 3.1 | 3.08 | 3.14 | |
| Seasonal efficiency ηsh MT (9) | % | 119 | 113 | 113 | 117 | 121 | 117 | 120 | 116 | 127 | 121 | 120 | 123 |
| MT efficiency class (9) | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A++ | A+ | A+ | A+ | A+ | |
| COMPRESSOR AND REFRIGERANT (R513A) | |||||||||||||
| Compressor type | Reciprocating | ||||||||||||
| No. of compressors / circuits | No. / No. | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 |
| Capacity steps | No. | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Refrigerant charge (R513A) per circuit | kg | 15 | 15 | 19 | 20 | 15 | 15 | 20 | 18 | 20 | 18 | 33 | 38 |
| AXIAL FANS AND PLATE HEAT EXCHANGER | |||||||||||||
| No. of axial fans | No. | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 4 |
| Total air flow | m³/h | 16,227 | 21,524 | 21,684 | 21,707 | 34,085 | 34,238 | 34,505 | 79,709 | 35,665 | 83,955 | 76,412 | 80,889 |
| User heat exchanger type | Plate | ||||||||||||
| Water flow (A7/W45) (1) | l/h | 3,602 | 4,102 | 4,832 | 5,488 | 7,023 | 7,923 | 9,975 | 11,380 | 12,450 | 15,620 | 18,460 | 21,880 |
| Water pressure drop (A7/W45) (1) | kPa | 5.1 | 6.4 | 8.2 | 8.2 | 7.1 | 7.2 | 8.9 | 5.9 | 7.1 | 7.3 | 9 | 8.9 |
Downloads
We'll help you choose the model and send you the technical documentation and a proposal.
High-temperature heat pumps
Oilon
High-temperature water-to-water heat pumps up to 120 ºC
Oilon
Industrial water-to-water heat pumps up to 85 ºC