Robur
Robur GAHP A Plus
Air-source gas absorption heat pumps for heating and DHW
- Heating capacity
- 44.6 kW
- Energy
- Natural gas or LPG + air
- Efficiency
- GUE 172 %
- Energy class
- A+ (A++ low-noise version)
Robur · Gas heat pumps
Water-source gas absorption heat pumps
Technical data
Models
Technical data from the manufacturer's data sheet.
| Model | Unit | Indoor / outdoor |
|---|---|---|
| GENERAL DATA | ||
| Version / application | Water-source heat pump: heating, cooling and DHW; simultaneous cooling and heating | |
| Installation location | Indoor and outdoor | |
| Refrigerant (natural, ammonia) | R717 | |
| Exempt from the F-Gas regulation | Yes | |
| Hydrogen allowed in gas blend (H2NG Hydrogen Ready) | % | 0.2 |
| Seasonal space heating energy efficiency class (ErP), medium-temperature application (55ºC) | A++ | |
| Modulation range | % | 28 ÷ 100 |
| HEATING AND DHW MODE | ||
| Nominal reference conditions (heat source: air, water / outlet hot water) | W10W35 | |
| Heat output at nominal reference conditions | kW | 45.3 |
| GUE (gas utilisation efficiency) | % | 1.74 |
| Heat input | kW | 26 |
| Maximum hot water outlet temperature - heating | °C | 65 |
| Maximum hot water outlet temperature - DHW | °C | 70 |
| Maximum hot water inlet temperature - heating | °C | 55 |
| Maximum hot water inlet temperature - DHW | °C | 60 |
| Nominal hot water flow | l/h | 3,200 |
| Heating pressure drop at nominal water flow | bar | 0.52 |
| Maximum ambient air temperature (dry bulb) | °C | 45 |
| Minimum ambient air temperature (dry bulb) | °C | -15 |
| RENEWABLE SOURCE OPERATING CONDITIONS | ||
| Heat extracted from the renewable source (B0W35 / W10W35) | kW | 19.3 |
| Maximum renewable source return water temperature | °C | 45 |
| Minimum renewable source supply water temperature | °C | 3 |
| Nominal renewable source water flow | l/h | 2,850 |
| Renewable source pressure drop at nominal water flow | bar | 0.4 |
| SIMULTANEOUS COOLING AND HEATING (GAHP WS Plus only) | ||
| Overall GUE with simultaneous use of hot and chilled water | % | 2.48 |
| ELECTRICAL DATA | ||
| Supply voltage | V | 230 |
| Frequency | Hz | 50 |
| Nominal electrical consumption | kW | 0.41 |
| Protection rating | IP | 25 |
| INSTALLATION DATA | ||
| Natural gas G20 consumption (nominal) | m³/h | 2.79 |
| LPG G30 consumption (nominal) | kg/h | 2.09 |
| LPG G31 consumption (nominal) | kg/h | 2.05 |
| Sound pressure Lp at 5 m (maximum) | dB(A) | 44.1 |
| Water connection: type | Female (F) | |
| Water connection: thread | in | 1 1/4 |
| Gas connection: type | Female (F) | |
| Gas connection: thread | in | 3/4 |
| Safety valve discharge connection (indoor version only) | in | 1 1/4 |
| Flue outlet diameter (Ø) | mm | 80 |
| Dimensions: width | mm | 923 |
| Dimensions: height (without flue outlet) | mm | 1,280 |
| Dimensions: depth | mm | 729 |
| Operating weight | kg | 300 |
Downloads
We'll help you choose the model and send you the technical documentation and a proposal.
Gas heat pumps
Robur
Air-source gas absorption heat pumps for heating and DHW
Robur
Reversible gas absorption heat pumps: heating, cooling and DHW
Robur
Ground-source gas absorption heat pumps
Robur
Prefabricated thermal plants combining heat pumps, chillers and boilers
Aisin
Gas engine-driven compression heat pumps with a Toyota engine, for VRF or hydronic (AWS) systems