Robur
Robur GAHP AR Plus
Reversible gas absorption heat pumps: heating, cooling and DHW
- Cooling capacity
- 16.9 kW
- Heating capacity
- 38.8 kW
- Energy
- Natural gas or LPG + air
- Efficiency
- GUE 154 % (heating) · 67 % (cooling)
Robur · Gas heat pumps
Air-source gas absorption heat pumps for heating and DHW
Technical data
Models
Technical data from the manufacturer's data sheet.
| Model | Unit | Standard | Low-noise S1 |
|---|---|---|---|
| GENERAL DATA | |||
| Version / application | Air-source heat pump, heating and DHW only (modulating, condensing burner) | ||
| Installation location | Outdoor | ||
| Refrigerant (natural, ammonia) | R717 | ||
| Exempt from the F-Gas regulation | Yes | ||
| Hydrogen allowed in gas blend (H2NG Hydrogen Ready) | % | 0.2 | |
| Seasonal space heating energy efficiency class (ErP), medium-temperature application (55ºC) | A+ | A++ | |
| Modulation range | % | 28 ÷ 100 | |
| HEATING AND DHW MODE | |||
| Nominal reference conditions (heat source: air, water / outlet hot water) | A7W35 | ||
| Heat output at nominal reference conditions | kW | 44.6 | |
| GUE (gas utilisation efficiency) | % | 1.72 | |
| Heat input | kW | 26 | |
| Maximum hot water outlet temperature - heating | °C | 65 | |
| Maximum hot water outlet temperature - DHW | °C | 70 | |
| Maximum hot water inlet temperature - heating | °C | 55 | |
| Maximum hot water inlet temperature - DHW | °C | 60 | |
| Nominal hot water flow | l/h | 2,500 | |
| Heating pressure drop at nominal water flow | bar | 0.31 | |
| Maximum ambient air temperature (dry bulb) | °C | 45 | |
| Minimum ambient air temperature (dry bulb) | °C | -15 | |
| ELECTRICAL DATA | |||
| Supply voltage | V | 230 | |
| Frequency | Hz | 50 | |
| Nominal electrical consumption | kW | 0.84 | 0.77 |
| Minimal electricity consumption | kW | 0.45 | |
| Protection rating | IP | 25 | |
| INSTALLATION DATA | |||
| Natural gas G20 consumption (nominal) | m³/h | 2.79 | |
| LPG G30 consumption (nominal) | kg/h | 2.09 | |
| LPG G31 consumption (nominal) | kg/h | 2.05 | |
| Sound pressure Lp at 5 m (maximum) | dB(A) | 57.6 | 52 |
| Sound pressure Lp at 5 m (minimum) | dB(A) | 49 | |
| Water connection: type | Female (F) | ||
| Water connection: thread | in | 1 1/4 | |
| Gas connection: type | Female (F) | ||
| Gas connection: thread | in | 3/4 | |
| Flue outlet diameter (Ø) | mm | 80 | |
| Dimensions: width | mm | 854 | |
| Dimensions: height (without flue outlet) | mm | 1,460 | 1,523 |
| Dimensions: depth | mm | 1,264 | |
| Operating weight | kg | 395 | 405 |
Downloads
We'll help you choose the model and send you the technical documentation and a proposal.
Gas heat pumps
Robur
Reversible gas absorption heat pumps: heating, cooling and DHW
Robur
Ground-source gas absorption heat pumps
Robur
Water-source gas absorption heat pumps
Robur
Prefabricated thermal plants combining heat pumps, chillers and boilers
Aisin
Gas engine-driven compression heat pumps with a Toyota engine, for VRF or hydronic (AWS) systems