Yazaki
Yazaki WFC-SC
Hot water-driven single-effect absorption chillers
- Cooling capacity
- 17.6 – 176 kW
- Energy
- Hot water
- Efficiency
- COP: 0.7
Thermax · Absorption chillers
Hot water-driven single-effect absorption chillers
Technical data
Models
Technical data from the manufacturer's data sheet.
| Model | Unit | L1 M1 | L1 M2 | L1 N1 | L1 N2 | L1 N3 | L1 N4 | L1 P1 | L1 P2 | L1 P3 | L1 P4 | L1 P5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GENERAL DATA | ||||||||||||
| Version / application | Single-effect absorption chiller driven by low-temperature hot water | |||||||||||
| Installation location | Indoor | |||||||||||
| Refrigerant / absorbent | Water (R718) / Lithium bromide (LiBr) | |||||||||||
| Nominal COP | 0.78 | |||||||||||
| Hot water inlet / outlet temperature | °C | 90 / 80 | ||||||||||
| Chilled water inlet / outlet temperature | °C | 12 / 7 | ||||||||||
| Cooling water inlet / outlet temperature | °C | 29 / 34 | ||||||||||
| CAPACITY AND HYDRAULIC CIRCUITS | ||||||||||||
| Nominal cooling capacity | kW | 157 | 187 | 240 | 285 | 369 | 464 | 562 | 658 | 762 | 885 | 1,000 |
| Chilled water flow | m³/h | 27 | 32.1 | 41.2 | 48.9 | 63.4 | 79.7 | 96.5 | 113 | 130.9 | 152 | 171.7 |
| Chilled water connection diameter | DN | 80 | 80 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 150 |
| Cooling water flow | m³/h | 62 | 74 | 94 | 112 | 146 | 183 | 222 | 258 | 298 | 350 | 395 |
| Cooling water connection diameter | DN | 100 | 100 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 |
| Hot water flow | m³/h | 17.7 | 21.1 | 26.8 | 31.8 | 41.4 | 51.9 | 63 | 74 | 85 | 99 | 112 |
| Hot water connection diameter | DN | 80 | 80 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 100 |
| ELECTRICAL DATA | ||||||||||||
| Solution pump motor power | kW | 1.1 | 1.1 | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 3 | 3 | 3 | 3 |
| Solution pump current | A | 3.9 | 3.9 | 6 | 6 | 6 | 6 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Refrigerant pump motor power | kW | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Refrigerant pump current | A | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| Vacuum pump motor power | kW | 0.75 | ||||||||||
| Vacuum pump current | A | 1.8 | ||||||||||
| Total electrical consumption | kVA | 5.9 | 5.9 | 7.4 | 7.4 | 7.4 | 7.4 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Supply voltage | V / Hz | 415V (±10%), 50Hz (±5%), 3 phases + N | ||||||||||
| DIMENSIONS, WEIGHTS AND MAINTENANCE | ||||||||||||
| Length (L) | mm | 2,930 | 2,930 | 3,950 | 3,950 | 4,080 | 4,080 | 4,660 | 4,660 | 4,770 | 4,770 | 4,770 |
| Width (W) | mm | 1,570 | 1,570 | 1,560 | 1,560 | 1,710 | 1,710 | 1,640 | 1,640 | 1,770 | 1,770 | 1,770 |
| Height (H) | mm | 2,280 | 2,280 | 2,280 | 2,280 | 2,790 | 2,790 | 2,790 | 2,790 | 2,910 | 3,070 | 3,070 |
| Operating weight | kg | 3,700 | 3,800 | 4,600 | 4,700 | 6,200 | 6,500 | 7,200 | 7,600 | 8,800 | 9,100 | 9,900 |
| Shipping weight | kg | 3,400 | 3,400 | 4,100 | 4,200 | 5,400 | 5,600 | 6,200 | 6,500 | 7,300 | 7,600 | 8,200 |
| Tube removal clearance | mm | 2,700 | 2,700 | 3,700 | 3,700 | 3,700 | 3,700 | 4,300 | 4,300 | 4,500 | 4,500 | 4,500 |
Downloads
We'll help you choose the model and send you the technical documentation and a proposal.
Absorption chillers
Yazaki
Hot water-driven single-effect absorption chillers
Thermax
Hot water-driven single-effect absorption chillers
Thermax
Steam-driven single-effect absorption chillers
Thermax
Steam-driven double-effect absorption chillers
Thermax
Gas-fired double-effect absorption chillers
Thermax
Exhaust gas-driven double-effect absorption chillers