IVAR
IVAR SupeRAC
6 bar monobloc hot water boilers with flame reversal chamber and high efficiency
- Heating capacity
- 94 – 4,150 kW
- Energy
- Natural gas, LPG, diesel oil, biogas
- Efficiency
- 91 - 93%
IVAR · Boilers and steam generators
Large industrial boilers with 3 true flue gas passes and low NOx
Technical data
Models
Technical data from the manufacturer's data sheet.
| Model | Unit | 1000 | 1200 | 1500 | 1750 | 2150 | 2580 | 3000 | 3500 | 4000 | 4300 | 5000 | 6000 | 7500 | 9000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERFORMANCE AND HEAT OUTPUTS | |||||||||||||||
| Rated output [kW] | kW | 1,165 | 1,410 | 1,760 | 2,040 | 2,510 | 3,020 | 3,520 | 4,090 | 4,680 | 5,030 | 5,830 | 7,020 | 8,760 | 10,560 |
| Rated output [kcal/h x1000] | kcal/h x1000 | 1,002 | 1,213 | 1,514 | 1,754 | 2,159 | 2,597 | 3,027 | 3,517 | 4,025 | 4,326 | 5,014 | 6,037 | 7,534 | 9,082 |
| Furnace output [kW] | kW | 1,260 | 1,522 | 1,902 | 2,210 | 2,710 | 3,260 | 3,810 | 4,420 | 5,050 | 5,450 | 6,310 | 7,590 | 9,460 | 11,400 |
| Furnace output [kcal/h x1000] | kcal/h x1000 | 1,084 | 1,309 | 1,636 | 1,901 | 2,331 | 2,804 | 3,277 | 3,801 | 4,343 | 4,687 | 5,427 | 6,527 | 8,136 | 9,804 |
| HYDRAULIC AND COMBUSTION PARAMETERS | |||||||||||||||
| Combustion chamber pressure | mbar | 4.5 | 6.6 | 5.3 | 5.6 | 5.6 | 5.5 | 7.7 | 5.4 | 7 | 8.2 | 5.6 | 8.4 | 8.1 | 8.7 |
| Water-side pressure drop (Δt 15°C) | mbar | 75 | 105 | 72 | 90 | 55 | 72 | 95 | 130 | 170 | 180 | 120 | 150 | 220 | 180 |
| Water capacity | dm³ (L) | 2,247 | 2,476 | 3,388 | 3,649 | 5,020 | 5,610 | 6,332 | 7,793 | 8,561 | 8,561 | 11,984 | 13,227 | 16,952 | 19,733 |
| Max. operating pressures | bar | 5 / 6 / 8 | |||||||||||||
| Maximum temperature | °C | 110 | |||||||||||||
| PHYSICAL DIMENSIONS | |||||||||||||||
| Overall outside width (B) | mm | 1,580 | 1,580 | 1,800 | 1,800 | 1,930 | 2,050 | 2,050 | 2,260 | 2,260 | 2,260 | 2,500 | 2,500 | 2,750 | 2,910 |
| Overall height (H) | mm | 1,930 | 1,930 | 2,200 | 2,200 | 2,330 | 2,450 | 2,460 | 2,660 | 2,660 | 2,660 | 2,950 | 2,950 | 3,200 | 3,360 |
| Overall outside length (L) | mm | 3,240 | 3,490 | 3,650 | 3,900 | 4,510 | 4,510 | 4,960 | 5,100 | 5,550 | 5,550 | 6,070 | 6,570 | 7,020 | 7,320 |
| Base frame width (B1) | mm | 1,100 | 1,100 | 1,250 | 1,250 | 1,250 | 1,310 | 1,310 | 1,500 | 1,500 | 1,500 | 1,620 | 1,620 | 1,800 | 1,900 |
| Height to furnace axis (H1) | mm | 790 | 790 | 915 | 915 | 960 | 995 | 995 | 1,070 | 1,070 | 1,070 | 1,225 | 1,225 | 1,305 | 1,355 |
| Height to flue axis (H2) | mm | 1,250 | 1,250 | 1,450 | 1,450 | 1,530 | 1,650 | 1,650 | 1,780 | 1,780 | 1,780 | 1,955 | 1,955 | 2,110 | 2,210 |
| Distance between support bases (L1) | mm | 1,750 | 2,000 | 1,850 | 2,000 | 2,400 | 2,400 | 2,720 | 2,750 | 3,000 | 3,000 | 3,200 | 3,500 | 3,700 | 4,000 |
| Front to flow connection distance (L2) | mm | 640 | 640 | 720 | 720 | 830 | 830 | 830 | 860 | 860 | 860 | 922 | 922 | 1,022 | 1,022 |
| Distance between flow and return connections (L3) | mm | 1,300 | 1,550 | 1,400 | 1,650 | 1,970 | 1,970 | 2,420 | 2,450 | 2,800 | 2,800 | 3,000 | 3,450 | 3,600 | 3,900 |
| Distance between return and expansion vessel (L4) | mm | 650 | 650 | 700 | 700 | 750 | 750 | 750 | 750 | 800 | 800 | 900 | 900 | 1,000 | 1,000 |
| Distance between expansion vessels (L5) | mm | 200 | 200 | 220 | 220 | 220 | 220 | 250 | 250 | 300 | 300 | 300 | 350 | 350 | 350 |
| CONNECTIONS AND WEIGHT | |||||||||||||||
| Flow / return connections (f / r) | DN | DN 125 | DN 125 | DN 150 | DN 150 | DN 200 | DN 200 | DN 200 | DN 200 | DN 200 | DN 200 | DN 250 | DN 250 | DN 250 | DN 300 |
| Expansion vessel connection (2x v) | DN / inch | 1"1/2 | 1"1/2 | 2" | 2" | 2" | 2" | DN 65 | DN 65 | DN 80 | DN 80 | DN 80 | DN 100 | DN 100 | DN 100 |
| Drain connection (Scarico S) | DN | DN 40 | |||||||||||||
| Flue outlet diameter (camino Ø) | mm | 400 | 400 | 450 | 450 | 500 | 500 | 500 | 600 | 600 | 600 | 700 | 700 | 800 | 900 |
| Empty weight (5 bar version) | kg | 3,320 | 3,550 | 4,700 | 4,950 | 5,700 | 7,110 | 7,650 | 9,250 | 10,050 | 10,200 | 13,300 | 14,200 | 17,800 | 22,000 |
| Empty weight (6 bar version) | kg | 3,480 | 3,820 | 4,850 | 5,000 | 5,950 | 7,530 | 8,150 | 9,700 | 10,050 | 10,200 | 13,800 | 14,660 | 18,250 | 22,600 |
| Empty weight (8 bar version) | kg | 3,720 | 3,990 | 5,220 | 5,500 | 6,450 | 8,120 | 8,750 | 10,400 | 11,350 | 11,500 | 14,950 | 15,950 | 18,950 | 23,500 |
Downloads
We'll help you choose the model and send you the technical documentation and a proposal.
Boilers and steam generators
IVAR
6 bar monobloc hot water boilers with flame reversal chamber and high efficiency
IVAR
6 bar hot water boilers with twin stacked furnaces for wide modulation and redundancy
IVAR
High-efficiency hot water boilers with 3 flue gas passes and low NOx
IVAR
Very high-efficiency AISI 316L stainless steel condensing boilers for low temperatures
IVAR
Superheated water generator with 3 flue gas passes
IVAR
Thermal oil boilers for high-temperature processes