IVAR
IVAR SupeRAC
6 bar monobloc hot water boilers with flame reversal chamber and high efficiency
- Heating capacity
- 94 – 4,150 kW
- Energy
- Natural gas, LPG, diesel oil, biogas
- Efficiency
- 91 - 93%
IVAR · Boilers and steam generators
6 bar hot water boilers with twin stacked furnaces for wide modulation and redundancy
Technical data
Models
Technical data from the manufacturer's data sheet.
| Model | Unit | 93 | 105 | 150 | 190 | 230 | 290 | 345 | 405 |
|---|---|---|---|---|---|---|---|---|---|
| PERFORMANCE AND HEAT OUTPUTS | |||||||||
| Nominal useful output (kW) | kW | 186 | 209.4 | 302.4 | 384 | 466 | 582 | 698 | 814 |
| Furnace heat input (kW) | kW | 206 | 231 | 334 | 422 | 514 | 640 | 768 | 898 |
| HYDRAULIC AND COMBUSTION PARAMETERS | |||||||||
| Furnace back pressure | mbar | 0.5 | 0.7 | 1.2 | 1.2 | 1.5 | 2.3 | 3.3 | 4.4 |
| Boiler water-side pressure drop (Δt 15°C) | mbar | 4.5 | 5.6 | 11.8 | 6.9 | 10 | 16.3 | 23 | 31 |
| Water capacity | dm³ (L) | 238 | 238 | 310 | 456 | 456 | 570 | 552 | 658 |
| Maximum standard pressure (8-10 bar on request) | bar | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
| PHYSICAL DIMENSIONS | |||||||||
| Overall outside width (A) | mm | 790 | 790 | 790 | 940 | 940 | 940 | 940 | 940 |
| Overall outside length (B) | mm | 1,110 | 1,110 | 1,360 | 1,405 | 1,405 | 1,655 | 1,655 | 1,905 |
| Overall height (H) | mm | 1,730 | 1,730 | 1,730 | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 |
| Body width (A1) | mm | 750 | 750 | 750 | 900 | 900 | 900 | 900 | 900 |
| Body length (B1) | mm | 760 | 760 | 1,010 | 1,010 | 1,010 | 1,260 | 1,260 | 1,510 |
| Upper header axis height (h) | mm | 896 | 896 | 896 | 1,005 | 1,005 | 1,005 | 1,005 | 1,005 |
| Height to flue axis (d) | mm | 850 | 850 | 850 | 960 | 960 | 960 | 960 | 960 |
| Front to return connection distance (e) | mm | 460 | 460 | 460 | 510 | 510 | 510 | 510 | 510 |
| Distance between flow and return (f) | mm | 430 | 430 | 430 | 465 | 465 | 465 | 465 | 465 |
| Distance between flow/return connections (g) | mm | 260 | 260 | 510 | 450 | 450 | 700 | 700 | 950 |
| Additional mounting clearance (c) | mm | 480 | 480 | 480 | 580 | 580 | 580 | 580 | 580 |
| CONNECTIONS AND WEIGHT | |||||||||
| Flow / return connections (r / f) | DN / inch | 2" | 2" | 2" | DN 65 | DN 65 | DN 65 | DN 65 | DN 65 |
| Expansion vessel connection (v) | DN / inch | 1"1/4 | 1"1/4 | 1"1/4 | 1"1/2 | 1"1/2 | 1"1/2 | 1"1/2 | 1"1/2 |
| Drain connection (s) | in | 3/4" | |||||||
| Flue outlet diameter (Ø) | mm | 200 | 200 | 200 | 220 | 220 | 220 | 220 | 220 |
| Empty weight | kg | 500 | 540 | 620 | 920 | 960 | 1,080 | 1,100 | 1,220 |
Downloads
We'll help you choose the model and send you the technical documentation and a proposal.
Boilers and steam generators
IVAR
6 bar monobloc hot water boilers with flame reversal chamber and high efficiency
IVAR
High-efficiency hot water boilers with 3 flue gas passes and low NOx
IVAR
Very high-efficiency AISI 316L stainless steel condensing boilers for low temperatures
IVAR
Large industrial boilers with 3 true flue gas passes and low NOx
IVAR
Superheated water generator with 3 flue gas passes
IVAR
Thermal oil boilers for high-temperature processes