Robur
Robur GAHP A Plus
Air-source gas absorption heat pumps for heating and DHW
- Heating capacity
- 44.6 kW
- Energy
- Natural gas or LPG + air
- Efficiency
- GUE 172 %
- Energy class
- A+ (A++ low-noise version)
Robur · Gas heat pumps
Reversible gas absorption heat pumps: heating, cooling and DHW
Technical data
Models
Technical data from the manufacturer's data sheet.
| Model | Unit | Standard | Low-noise S1 |
|---|---|---|---|
| GENERAL DATA | |||
| Version / application | Reversible air-source heat pump: heating, cooling and DHW (modulating) | ||
| Installation location | Outdoor | ||
| Refrigerant (natural, ammonia) | R717 | ||
| Exempt from the F-Gas regulation | Yes | ||
| Hydrogen allowed in gas blend (H2NG Hydrogen Ready) | % | 0.2 | |
| Seasonal space heating energy efficiency class (ErP), medium-temperature application (55ºC) | A+ | ||
| Modulation range | % | 28 ÷ 100 | |
| HEATING AND DHW MODE | |||
| Nominal reference conditions (heat source: air, water / outlet hot water) | A7W35 | ||
| Heat output at nominal reference conditions | kW | 38.8 | |
| GUE (gas utilisation efficiency) | % | 1.54 | |
| Heat input | kW | 25.2 | |
| Maximum hot water outlet temperature - heating | °C | 60 | |
| Maximum hot water outlet temperature - DHW | °C | 65 | |
| Maximum hot water inlet temperature - heating | °C | 50 | |
| Maximum hot water inlet temperature - DHW | °C | 55 | |
| Nominal hot water flow | l/h | 3,040 | |
| Heating pressure drop at nominal water flow | bar | 0.29 | |
| Maximum ambient air temperature (dry bulb) | °C | 40 | |
| Minimum ambient air temperature (dry bulb) | °C | -15 | |
| COOLING MODE | |||
| Cooling capacity (outdoor 35 °C / water outlet 7 °C, A35W7) | kW | 16.9 | |
| GUE (gas utilisation efficiency) | % | 0.67 | |
| Minimum chilled water outlet temperature | °C | 3 | |
| Maximum chilled water (inlet) temperature | °C | 45 | |
| Minimum chilled water (inlet) temperature | °C | 8 | |
| Nominal chilled water flow | l/h | 2,900 | |
| Cooling pressure drop at nominal water flow | bar | 0.31 | |
| Maximum outdoor temperature in cooling | °C | 45 | |
| Minimum outdoor temperature in cooling | °C | 0 | |
| ELECTRICAL DATA | |||
| Supply voltage | V | 230 | |
| Frequency | Hz | 50 | |
| Nominal electrical consumption | kW | 0.84 | 0.77 |
| Minimal electricity consumption | kW | 0.5 | |
| Protection rating | IP | 25 | |
| INSTALLATION DATA | |||
| Natural gas G20 consumption (nominal) | m³/h | 2.72 | |
| LPG G30 consumption (nominal) | kg/h | 2.03 | |
| LPG G31 consumption (nominal) | kg/h | 2 | |
| Sound pressure Lp at 5 m (maximum) | dB(A) | 57.6 | 52 |
| Sound pressure Lp at 5 m (minimum) | dB(A) | 49 | |
| Water connection: type | Female (F) | ||
| Water connection: thread | in | 1 1/4 | |
| Gas connection: type | Female (F) | ||
| Gas connection: thread | in | 3/4 | |
| Flue outlet diameter (Ø) | mm | 80 | |
| Dimensions: width | mm | 854 | |
| Dimensions: height (without flue outlet) | mm | 1,446 | 1,523 |
| Dimensions: depth | mm | 1,266 | |
| Operating weight | kg | 385 | 395 |
Downloads
We'll help you choose the model and send you the technical documentation and a proposal.
Gas heat pumps
Robur
Air-source gas absorption heat pumps for heating and DHW
Robur
Ground-source gas absorption heat pumps
Robur
Water-source gas absorption heat pumps
Robur
Prefabricated thermal plants combining heat pumps, chillers and boilers
Aisin
Gas engine-driven compression heat pumps with a Toyota engine, for VRF or hydronic (AWS) systems